Sri Lanka Women
174/10
(50 overs)
Result
England Women
177/2
(26.1 overs)
Sri Lanka Women's Innings
| Batting | R | B | ||||
|---|---|---|---|---|---|---|
| Hasini Perera | b Cross | 4 | 14 | |||
| Chamari Athapatthu | lbw by Cross | 6 | 29 | |||
| Anushka Sanjeewani | c Marsh b Hartley | 15 | 37 | |||
| Shashikala Siriwardena | c Wilson b Marsh | 11 | 20 | |||
| Harshitha Madavi | c & b Hartley | 42 | 72 | |||
| Hansima Karunarathne | lbw by Shrubsole | 28 | 54 | |||
| Nilakshi de Silva | (runout) Jones | 18 | 26 | |||
| Oshadi Ranasinghe | (runout) Knight | 29 | 25 | |||
| Achini Kulasuriya | not out | 8 | 15 | |||
| Sugandika Kumari | b Shrubsole | 3 | 7 | |||
| Inoshi Priyadarshani | (runout) Jones | 1 | 2 | |||
| Bowling | O | M | R | W | E |
|---|---|---|---|---|---|
| A Shrubsole | 9 | 1 | 30 | 2 | 3.33 |
| KL Cross | 10 | 1 | 25 | 2 | 2.50 |
| LA Marsh | 10 | 1 | 41 | 1 | 4.10 |
| NR Sciver | 7 | 2 | 22 | 0 | 3.14 |
| A Hartley | 8 | 0 | 39 | 2 | 4.88 |
| HC Knight | 6 | 0 | 16 | 0 | 2.67 |
England Women's Innings
| Batting | R | B | ||||
|---|---|---|---|---|---|---|
| AE Jones | b S Siriwardene | 76 | 58 | |||
| TT Beaumont | b S Siriwardene | 63 | 66 | |||
| L Winfield | not out | 29 | 28 | |||
| HC Knight | not out | 3 | 5 | |||
| Bowling | O | M | R | W | E |
|---|---|---|---|---|---|
| Achini Kulasuriya | 5 | 1 | 17 | 0 | 3.40 |
| Inoshi Priyadarshani | 3 | 1 | 21 | 0 | 7.00 |
| Oshadi Ranasinghe | 1 | 0 | 10 | 0 | 10.00 |
| Hansima Karunarathne | 1 | 0 | 10 | 0 | 10.00 |
| Sugandika Kumari | 7 | 0 | 45 | 0 | 6.43 |
| Shashikala Siriwardene | 7.1 | 0 | 56 | 2 | 7.89 |
| Chamari Athapatthu | 2 | 0 | 15 | 0 | 7.50 |