Team Kandy
270/10 & 65/3
(16 overs)
Result
Team Colombo
138/9 & 0/0
(0 overs)
Team Kandy's 1st Innings
| Batting | R | B | ||||
|---|---|---|---|---|---|---|
| T. Paranawithana | lbw by Dilesh Gunaratne | 1 | 19 | |||
| M Udawatte | c Shehan Jayasuriya b Pramod Makalanda | 0 | 1 | |||
| C. Asalanka | c Dananjaya De Silva b Wanindu Hasaranga | 57 | 117 | |||
| N. Dickwella | (runout) Dilesh Gunaratne | 38 | 39 | |||
| Priyamal Perera | b Wanindu Hasaranga | 79 | 146 | |||
| J. Mendis | lbw by Shehan Jayasuriya | 21 | 45 | |||
| S. Pathirana | b Dilruwan Perera | 12 | 28 | |||
| I Udana | (runout) Shehan Jayasuriya | 9 | 11 | |||
| P. Jayasuriya | not out | 23 | 39 | |||
| L. Kumara | lbw by Wanindu Hasaranga | 2 | 8 | |||
| Kasun Rajitha | lbw by Wanindu Hasaranga | 4 | 19 | |||
| Bowling | O | M | R | W | E |
|---|---|---|---|---|---|
| Dilesh Gunaratne | 14 | 2 | 50 | 1 | 3.57 |
| Pramod Makalanda | 6 | 0 | 32 | 1 | 5.33 |
| Kavishka Anjula | 7 | 0 | 32 | 0 | 4.57 |
| Dilruwan Perera | 20 | 5 | 46 | 1 | 2.30 |
| D.De.Silva | 11 | 0 | 38 | 0 | 3.45 |
| W. Hasaranga | 9.1 | 1 | 40 | 4 | 4.40 |
| Shehan Jayasuriya | 10 | 2 | 23 | 1 | 2.30 |
Team Colombo's 1st Innings
| Batting | R | B | ||||
|---|---|---|---|---|---|---|
| Kaushal Silva | c Jeewan Mendis b Isuru Udana | 26 | 58 | |||
| Shehan Jayasuriya | c Niroshan Dickwella b Kasun Rajitha | 25 | 54 | |||
| D.De.Silva | lbw by Prabath Jayasuriya | 2 | 7 | |||
| Lahiru Thirimanne | b Kasun Rajitha | 21 | 38 | |||
| LD Chandimal | b Isuru Udana | 10 | 40 | |||
| W. Hasaranga | c Niroshan Dickwella b Kasun Rajitha | 0 | 2 | |||
| Dilruwan Perera | c Tharanga Paranawithana b Isuru Udana | 5 | 14 | |||
| T.De.Silva | c Niroshan Dickwella b Isuru Udana | 16 | 18 | |||
| Kavishka Anjula | b Kasun Rajitha | 14 | 15 | |||
| Pramod Makalanda | not out | 3 | 8 | |||
| Dilesh Gunaratne | not out | 3 | 6 | |||
| Bowling | O | M | R | W | E |
|---|---|---|---|---|---|
| Kasun Rajitha | 17 | 3 | 67 | 4 | 3.94 |
| I Udana | 14 | 3 | 35 | 4 | 2.50 |
| L. Kumara | 7 | 1 | 16 | 0 | 2.29 |
| P. Jayasuriya | 5 | 2 | 11 | 1 | 2.20 |